Sign In | Join Free | My china-telecommunications.com |
|
Brand Name : WESEN or Customized
Model Number : M04.01.063.N
Certification : CE, ISO
Place of Origin : China
MOQ : 100 Pieces
Price : Negotiable
Payment Terms : T/T
Supply Ability : 20000 Pieces per Month
Delivery Time : 3~4 Weeks
Packaging Details : Carton
Deaign : EN837-1
Size : 63mm
Mount : Bottom
Pressure Range : 16 bar or Customized
Case Material : Carbon steel, golden coating
Lens Material : ABS
Bourton Tube : Phosphor Bronze
Movement : Brass
Dial : Aluminum
Accuracy : 2.5
63mm Golden Case 16 Bar Pumps and Compressors Manometer Brass Internals Utility Pressure Gauge
Description
M04 series pressure gauges combine an aesthetic design with reliability and performance. Easily customizable, the extensive variety of case materials, connection locations and ranges, make these models an ideal solution for many pressure measurement installations.
Applications
For gaseous and liquid media that are not highly viscous or crystallising and will not attack copper alloy parts.
Pneumatics
Heating and air-conditioning technology
Medical engineering
Special features
Reliable and cost-effective
Design per EN 837-1
Nominal size 40, 50, 63, 80, 100 and 160
Scale ranges up to 0 ... 400 bar
Design | EN 837-1 |
Nominal size | 63mm |
Accuracy | 2.5 |
Pressure range | 16 bar (customized) |
Pressure limitation | Steady: 3/4 x full scale value |
Permissible temperature | Ambient: -20 ... +60 °C |
Temperature effect | When the temperature of the measuring system deviates from the reference temperature (+20 °C): max. ±0.4 %/10 K of the span |
Process connection | Brass |
Pressure element | Brass, C-type or helical type Bourdon tube |
Movement | Brass |
Dial | Aluminium, white, with pointer stop pin Black/red lettering |
Pointer | Aluminium |
Case | Black steel, painted steel |
Window | Plastic, glass |
Options | Other process connection |
Dimensions
Model M01.01, lower mount (radial)
Dial Size | Dimensions in mm | Weight in kg | |||||
a | b | D | G | h | SW | ||
40 | 9.5 | 26 | 39 | G1/4 | 36 | 14 | 0.08 |
50 | 10 | 27.5 | 49 | G1/4 | 45 | 14 | 0.10 |
63 | 9.5 | 27.5 | 62 | G1/4 | 53.5 | 14 | 0.13 |
80 | 11.5 | 30 | 79 | G1/2 | 72 | 22 | 0.18 |
100 | 11.5 | 30.5 | 99 | G1/2 | 83.5 | 22 | 0.21 |
160 | 15.5 | 42 | 160 | G1/2 | 115.5 | 22 | 0.85 |
Model M01.02, back mount (axial)
Dial Size | Dimensions in mm | Weight in kg | ||||
b1 | b2 | D | G | SW | ||
40 | 26 | 42 | 39 | G1/8 | 14 | 0.06 |
50 | 29.5 | 47.5 | 49 | G1/4 | 14 | 0.07 |
63 | 29 | 47 | 62 | G1/4 | 14 | 0.08 |
80 | 32 | 49 | 79 | G1/4 | 14 | 0.11 |
100 | 31 | 49 | 99 | G1/4 | 14 | 0.26 |
Ordering information
Model / Dial size / Pressure Range / Process connection / Options
![]() |
63mm Golden Case 16 Bar Pumps and Compressors Manometer Brass Internals Utility Pressure Gauge Images |